-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15

Available on backorder
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Q. What processor does the Lenovo V15 G4 AMN (83CQA01-NLK) have?
A. The Lenovo V15 G4 AMN (83CQA01-NLK) is powered by the AMD Ryzen™ 3 7320U processor, featuring 4 cores and 8 threads with a maximum boost clock of up to 4.10GHz.
Q. How much RAM does the Lenovo V15 G4 AMN 83CQA01-NLK have?
A. This Lenovo V15 G4 AMN configuration comes with 16GB LPDDR5 RAM, providing smooth performance for everyday multitasking, office applications, web browsing and productivity. The memory is soldered to the system board and operates in dual-channel mode.
Q. Does the Lenovo V15 G4 AMN have an SSD?
A. Yes. The 83CQA01-NLK comes with a 512GB PCIe NVMe SSD, providing fast startup, quick application loading and responsive everyday performance.
Q. What graphics does the Lenovo V15 G4 AMN Ryzen 3 7320U have?
A. The Lenovo V15 G4 AMN with Ryzen 3 7320U features AMD Radeon™ 610M integrated graphics with shared system memory. It is suitable for office applications, video streaming, multimedia and everyday graphics workloads.
Q. What is the screen size of the Lenovo V15 G4 AMN?
A. The Lenovo V15 G4 AMN features a 15.6-inch Full HD (1920 × 1080) display with a 60Hz refresh rate. Lenovo offers this family with FHD TN and FHD IPS panel configurations.
Q. Is the Lenovo V15 G4 AMN Ryzen 3 good for business use?
A. Yes. With an AMD Ryzen 3 7320U processor, 16GB LPDDR5 RAM and 512GB NVMe SSD, the Lenovo V15 G4 AMN is well suited for office work, email, web applications, spreadsheets, presentations, video meetings and everyday business productivity.
Q. Is the Lenovo V15 G4 AMN good for students?
A. Yes. The Ryzen 3 7320U processor and 16GB RAM make the Lenovo V15 G4 AMN suitable for online learning, Microsoft Office, research, web browsing, presentations, video conferencing and other everyday student workloads.
Q. Can the Lenovo V15 G4 AMN run Microsoft Office?
A. Yes. The Lenovo V15 G4 AMN has sufficient performance for Microsoft Word, Excel, PowerPoint, Outlook, Teams and other commonly used productivity applications.
Q. Does the Lenovo V15 G4 AMN have Wi-Fi and Bluetooth?
A. Yes. The V15 G4 AMN platform supports Wi-Fi 5 or Wi-Fi 6, depending on configuration, together with Bluetooth 5.1 or 5.3.
Q. Does the Lenovo V15 G4 AMN have a webcam?
A. Yes. It features a 720p HD webcam with a privacy shutter, making it suitable for online meetings, classes and video calls.
Q. Does the Lenovo V15 G4 AMN have USB-C?
A. Yes. The Lenovo V15 G4 AMN includes a USB-C port, along with USB-A, HDMI, RJ-45 Ethernet and a 3.5mm headphone/microphone combo jack.
Q. Can the RAM be upgraded on the Lenovo V15 G4 AMN 83CQA01-NLK?
A. No. This configuration has 16GB LPDDR5 memory soldered to the system board and does not have SO-DIMM memory slots. Therefore, the RAM cannot be upgraded.
Q. Is the Lenovo V15 G4 AMN good for programming?
A. Yes. The Ryzen 3 7320U, 16GB RAM and NVMe SSD make it suitable for learning programming, web development and running common coding environments. For heavier development, large virtual machines or demanding compilation workloads, a higher-performance processor may be preferable..
Q. Does the Lenovo V15 G4 AMN 83CQA01-NLK come with Windows?
A. The 83CQA01-NLK configuration is listed as NOS (No Operating System). This means an operating system such as Windows can be installed separately. Lenovo offers the broader V15 G4 AMN family with Windows 11 as well as no-preload configurations.
Q. What is the Lenovo 83CQA01-NLK?
A. 83CQA01-NLK is an SKU for the Lenovo V15 G4 AMN, configured with an AMD Ryzen 3 processor, 16GB RAM and 512GB SSD, aimed at everyday business, study and productivity use.
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.63 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.99 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Arctic Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 4 core4 core |
| Laptop Graphics BrandLaptop Graphics Brand | AMDAMD |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | AMD Radeon 610M |
| Laptop Graphics SeriesLaptop Graphics Series | AMD Radeon GraphicsAMD Radeon Graphics |
| Laptop Operating SystemsLaptop Operating Systems | No OS / FreeDOSNo OS / FreeDOS |
| Laptop Processor BrandLaptop Processor | AMDAMD |
| Laptop Processor GenerationLaptop Processor Generation | 7000 Series7000 Series |
| Laptop Processor SeriesLaptop Processor Series | AMD Ryzen 3AMD Ryzen 3 |
| Laptop Ram | 16GB |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
Out of stock

No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.