-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free


Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15

Available on backorder
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Q. What processor does the Lenovo V15 G5 IRL (83HFA04VLK) have?
A. The Lenovo V15 G5 IRL (83HFA04VLK) is powered by the Intel® Core™ 5 210H processor, featuring 8 cores and 12 threads with speeds of up to 4.80GHz, providing strong performance for business, study, multitasking, and everyday computing.
Q. How much RAM does the Lenovo V15 G5 IRL 83HFA04VLK have?
A. The Lenovo V15 G5 IRL (83HFA04VLK) comes with 8GB DDR5 RAM, offering responsive performance for office applications, web browsing, online meetings, and everyday multitasking.
Q. Does the Lenovo V15 G5 IRL (83HFA04VLK) have an SSD?
A. Yes. This model comes with a 512GB M.2 PCIe Gen4 NVMe SSD, providing fast startup times, quick application loading, and responsive file access.
Q. What is the screen size of the Lenovo V15 G5 IRL?
A. The Lenovo V15 G5 IRL features a 15.6-inch Full HD (1920 × 1080) non-touch display, making it suitable for office work, studying, browsing, and multimedia.
Q. Does the Lenovo V15 G5 IRL 83HFA04VLK come with Windows 11 Pro?
A. Yes. According to the specification for 83HFA04VLK, this configuration comes with Windows 11 Pro.
Q. Is the Lenovo V15 G5 IRL Core 5 210H good for business use?
A. Yes. The combination of an Intel Core 5 210H processor, 8GB DDR5 RAM, 512GB NVMe SSD, Windows 11 Pro, and Wi-Fi 6 makes the Lenovo V15 G5 IRL a good choice for business users, office work, accounting, presentations, email, and video conferencing.
Q. Is the Lenovo V15 G5 IRL 83HFA04VLK good for students?
A. Yes. Its Intel Core 5 210H processor, 8GB RAM, and 512GB SSD provide more than enough performance for online classes, Microsoft Office, research, web browsing, presentations, and general student workloads.
Q. What graphics does the Lenovo V15 G5 IRL Core 5 210H have?
A. The Lenovo V15 G5 IRL (83HFA04VLK) uses integrated Intel® Graphics with shared system memory. It is designed primarily for productivity, multimedia, and everyday graphics workloads rather than high-end gaming.
Q. Does the Lenovo V15 G5 IRL support Wi-Fi 6?
A. Yes. The 83HFA04VLK configuration supports Wi-Fi 6 (2×2 AX) for fast wireless networking and also supports Bluetooth 5.1 or later.
Q. Does the Lenovo V15 G5 IRL have a webcam?
A. Yes. The Lenovo V15 G5 IRL (83HFA04VLK) includes a 720p HD webcam, suitable for online meetings, video calls, and online classes.
Q. Is the Lenovo V15 G5 IRL Core 5 210H good for programming?
A. Yes. The Intel Core 5 210H, DDR5 memory, and NVMe SSD make the Lenovo V15 G5 IRL suitable for programming, coding, web development, and commonly used development environments.
Q. What is the battery capacity of the Lenovo V15 G5 IRL 83HFA04VLK?
A. The Lenovo V15 G5 IRL (83HFA04VLK) comes with a 3-cell 47Wh Li-ion battery and a 65W power adapter.
Q. Is Intel Core 5 210H the same as Intel Core i5?
A. No. Intel Core 5 210H uses Intel’s newer processor naming system and should not be written as Core i5-210H. The correct processor name for the Lenovo 83HFA04VLK is Intel® Core™ 5 210H.
Q. What is the Lenovo 83HFA04VLK?
A. 83HFA04VLK is the SKU/MTM for this configuration of the Lenovo V15 G5 IRL, featuring an Intel Core 5 210H processor, 8GB DDR5 RAM, 512GB NVMe SSD, and Windows 11 Pro.
Q. Is the Lenovo V15 G5 IRL 83HFA04VLK good for everyday use?
A. Yes. It is well suited for Microsoft Office, web browsing, email, Zoom and Teams meetings, streaming, accounting applications, study, and general business productivity.
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 1.61 kg |
|---|---|
| Dimensions | 35.92 × 23.58 × 1.93 cm |
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core 5 |
| Laptop Ram | 8GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
Out of stock

No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.