-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15

Available on backorder
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Q. What processor does the Lenovo V15 G5 IRL 83HFA04WLK have?
A. The Lenovo V15 G5 IRL 83HFA04WLK is powered by the Intel® Core™ 7 240H processor with 10 cores, 16 threads, and a maximum turbo frequency of 5.20GHz, delivering excellent performance for business, multitasking, and productivity.
Q. How much RAM does the Lenovo V15 G5 IRL 83HFA04WLK have?
A. This model comes with 16GB DDR5 RAM, providing smooth performance for office work, multitasking, programming, and everyday business applications.
Q. Does the Lenovo V15 G5 IRL 83HFA04WLK have an SSD?
A. Yes. It features a 1TB PCIe Gen4 NVMe SSD, offering fast boot times, quick file transfers, and plenty of storage for documents, software, and media.
Q. What graphics does the Lenovo V15 G5 IRL use?
A. The laptop includes Intel® Graphics integrated graphics with shared system memory, making it suitable for office productivity, multimedia, and light creative workloads.
Q. What is the screen size and resolution of the Lenovo V15 G5 IRL?
A. The Lenovo V15 G5 IRL features a 15.6-inch Full HD (1920 × 1080) non-touch display, providing clear visuals for work, online meetings, and entertainment.
Q. Is the Lenovo V15 G5 IRL 83HFA04WLK good for business use?
A. Yes. With an Intel Core 7 240H processor, 16GB DDR5 RAM, 1TB NVMe SSD, Wi-Fi 6, and a business-oriented design, it is well suited for professionals, office users, and small businesses.
Q. Does the Lenovo V15 G5 IRL support Wi-Fi 6?
A. Yes. The laptop supports Wi-Fi 6 (802.11ax 2×2) and Bluetooth® 5.1 or later, ensuring fast and reliable wireless connectivity.
Q. Is the Lenovo V15 G5 IRL good for programming and software development?
A. Yes. The Intel Core 7 240H, 16GB DDR5 RAM, and 1TB NVMe SSD provide excellent performance for programming, coding, virtual machines, and development tools such as Visual Studio Code, IntelliJ IDEA, Eclipse, and Android Studio.
Q. Can the Lenovo V15 G5 IRL run Microsoft Office and business applications?
A. Yes. The Lenovo V15 G5 IRL is designed for business productivity and runs Microsoft Office, Microsoft Teams, Zoom, Google Workspace, accounting software, web browsers, and other professional applications smoothly.
Q. Can the RAM and storage be upgraded on the Lenovo V15 G5 IRL?
A. Yes. The Lenovo V15 G5 IRL supports up to 32GB DDR5 memory via two SO-DIMM slots, and the NVMe SSD can also be upgraded depending on the configuration
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Brand | Lenovo |
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 10 core10 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel Graphics |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | Intel Core Series 2 |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i7Intel Core i7 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 1TB1TB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
Out of stock

No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.