-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free


Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15

Available on backorder
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
A. The Lenovo V15 G5 IRL 83HFA09K00 is powered by the Intel® Core™ i5-13420H 13th Generation processor with 8 cores and up to 4.60GHz Turbo Boost.
A. This model comes with 16GB DDR5 RAM, providing smooth multitasking for business, office work, and everyday computing.
A. It features a 512GB PCIe Gen4 NVMe M.2 SSD, delivering fast boot times and quick application loading.
A. Yes. The Lenovo V15 G5 IRL (83HFA09K00) includes a 512GB NVMe PCIe Gen4 SSD.
A. The laptop features a 15.6-inch Full HD (1920 × 1080) Non-Touch display.
A. Yes. It supports Wi-Fi 6 (802.11ax 2×2) for fast and reliable wireless connectivity.
A. This model comes pre-installed with Windows 11 Pro.
A. The laptop is equipped with Intel® UHD Graphics, suitable for office applications, multimedia, and everyday computing.
A. Yes. The Lenovo V15 G5 IRL is designed for business professionals, students, office users, and remote work, offering reliable performance and essential business features.
A. Yes. It includes a 720p HD webcam for video conferencing and online meetings.
A. The laptop is powered by a 3-cell 47Wh Li-ion battery and comes with a 65W charger.
A. Yes. It supports Bluetooth 5.1 or later for connecting wireless accessories.
A. Yes. With its Intel Core i5 processor, 16GB RAM, and 512GB NVMe SSD, it is ideal for students, online learning, office productivity, web browsing, and multimedia tasks.
A. Yes. The Lenovo V15 G5 IRL is an excellent choice for programming, software development, and coding. Its Intel® Core™ i5-13420H processor, 16GB DDR5 RAM, and 512GB NVMe SSD provide the performance needed for IDEs such as Visual Studio Code, IntelliJ IDEA, Eclipse, and Android Studio.
A. Yes. The Lenovo V15 G5 IRL is designed for everyday productivity and business use. It runs Microsoft Office, Microsoft Teams, Zoom, Google Chrome, Adobe Acrobat, QuickBooks, web-based applications, and multitasking smoothly, making it ideal for office professionals, students, and small businesses.
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
| Weight | 2.15 kg |
|---|---|
| Laptop Color | Luna Grey |
| Laptop Condition | New |
| Laptop CoresLaptop Cores | 8 core8 core |
| Laptop Graphics BrandLaptop Graphics Brand | IntelIntel |
| Laptop Graphics MemoryLaptop Graphics Memory | Shared MemoryShared Memory |
| Laptop Graphics ModelLaptop Graphics Model | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Graphics SeriesLaptop Graphics Series | Intel UHD GraphicsIntel UHD Graphics |
| Laptop Operating SystemsLaptop Operating Systems | Windows 11 ProWindows 11 Pro |
| Laptop Processor BrandLaptop Processor | IntelIntel |
| Laptop Processor GenerationLaptop Processor Generation | 13th Gen13th Gen |
| Laptop Processor SeriesLaptop Processor Series | Intel Core i5Intel Core i5 |
| Laptop Ram | 16GB, DDR5DDR5 |
| Laptop Refresh RateLaptop Refresh Rate | 60Hz60Hz |
| Laptop ResolutionLaptop Resolution | 1920 × 1080 (Full HD)1920 × 1080 (Full HD) |
| Laptop Screen SizeLaptop Screen Size | 15.6 inch15.6 inch |
| Laptop SeriesLaptop Series | V Series |
| Laptop Storage CapacityLaptop Storage Capacity | 512GB512GB |
| Laptop Storage TypeLaptop Storage Type | NVMe SSDNVMe SSD |
Out of stock

No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.